ResMed AirCurve 11 ASV Adaptive Servo-Ventilation Bilevel Machine
Prescription required.
SKU: RES39109 | MPN: 39109
- Adaptive servo-ventilation for central sleep apnea
- ASV, ASVAuto and CPAP therapy modes
- PaceWave algorithm with auto backup rate
- Built-in HumidAir 11 heated humidifier
- Cellular + Bluetooth myAir connectivity
- TGA approved, Australian made
Delivery location required for AU, please enter a valid postcode.
ResMed AirCurve 11 ASV adaptive servo-ventilation bilevel machine for central, mixed and complex sleep apnea. PaceWave algorithm, AutoEPAP, Bluetooth and cellular myAir support, built-in HumidAir 11 humidifier. Australian-made. Prescription required.
The ResMed AirCurve 11 ASV is an adaptive servo-ventilation (ASV) bilevel device built for patients with complex breathing patterns — central sleep apnea (CSA), obstructive and mixed apneas, treatment-emergent CSA, or periodic breathing including Cheyne-Stokes respiration. Using ResMed's PaceWave ASV algorithm, the device monitors your breathing breath-by-breath and adapts pressure support in real time to stabilise ventilation, while the connected Air11 platform keeps your sleep specialist informed of your progress. The AirCurve 11 ASV is a prescription-only device.
Key Features
- Adaptive servo-ventilation with PaceWave algorithm — auto-adjusts pressure support between Min PS and Max PS to maintain your target minute ventilation, breath by breath.
- ASVAuto mode with AutoEPAP — automatically adjusts expiratory pressure within a set range to maintain upper airway patency, responding to flow limitation, snore and obstructive apneas.
- Breath Phase Mapping — analyses 13 points on every breath cycle 50 times per second to deliver a synchronised auto backup rate when breathing pauses.
- VSync leak management — continuously compensates for mask and mouth leak so therapy pressure stays accurate.
- Built-in heated humidification — the included HumidAir 11 tub with Climate Control delivers consistent warmth and humidity, with optional ClimateLineAir 11 heated tubing to prevent rainout.
- Bluetooth and cellular connectivity — pairs with the myAir app and AirView so your sleep specialist can review therapy data and make remote adjustments without an extra clinic visit.
- Personal Therapy Assistant and Care Check-In — guided, voice-led setup videos plus regular in-app questions that help you settle into therapy.
- Over-the-air software updates — new features and improvements delivered automatically via cellular.
- Intuitive colour touchscreen — simple navigation for warmup, ramp, mask fit and humidity settings.
- Designed and manufactured in Australia — ARTG listed (236085) and supported locally.
Who Is This For?
The AirCurve 11 ASV is prescribed by sleep specialists for patients whose breathing disorder isn't fully resolved by standard CPAP or fixed bilevel therapy. It's most suitable for:
- Patients with central sleep apnea (CSA), including idiopathic CSA and Cheyne-Stokes respiration
- Patients with treatment-emergent or persistent CSA that has appeared during CPAP therapy
- Patients with complex (mixed) sleep apnea — a combination of obstructive and central events
- Patients with periodic breathing patterns
- Patients with CSA in the context of stable heart failure with preserved ejection fraction (LVEF > 45%)
- Existing ResMed AirCurve 10 CS PaceWave 4G users upgrading to the connected Air11 platform
If you're newly diagnosed and weighing up the right device category, our guide on how to choose the right CPAP machine walks through the differences between CPAP, BiPAP and ASV. The AirCurve 11 ASV sits at the top of the BiPAP / bilevel range and is reserved for specific clinical indications.
What's in the Box
- ResMed AirCurve 11 ASV device
- HumidAir 11 Cleanable humidifier tub
- ClimateLineAir 11 heated tubing or SlimLine tubing
- Air11 90W AC power supply unit and power cord
- Air11 air filter (standard, fitted)
- Travel bag
- User guide, Quick Start Guide
AirCurce 11 ASV FAQs
Air11 Series Comparison
| Feature | AirSense 11 Elite | AirSense 11 AutoSet | AirCurve 11 VAuto | AirCurve 11 ASV |
|---|---|---|---|---|
| Device type | Continuous Positive Airway Pressure device (CPAP) | Auto-adjusting pressure device (APAP) | Bi-level positive airway pressure device | |
| Indication for use^ | OSA | OSA | OSA | CSA, OSA, mixed apneas, periodic breathing |
| Operating pressure range (cm H2O)^^ | 4–20 | 4–20 | 4–20 (CPAP) 2–25 (S), 4–25 (VAuto) |
4–20 (CPAP) 4–25 (ASV, ASVAuto) |
| Device default pressure (cm H2O) | Start pressure: 4 Set pressure: 10 |
Start pressure: 5 Min pressure: 5 Max pressure: 20 |
Start pressure: 4 | Start pressure: 4 |
| Therapy modes | ||||
| CPAP | ✓ | ✓ | ✓ | ✓ |
| AutoSet | — | ✓ | — | — |
| AutoSet for Her | — | ✓ | — | — |
| VAuto | — | — | ✓ | — |
| S (Spontaneous) | — | — | ✓ | — |
| ASV* | — | — | — | ✓ |
| ASVAuto* | — | — | — | ✓ |
| Device features†† | ||||
| Detection | CSA, CSR, RERA | CSA, CSR, RERA | — | CSA |
| Ramp | AutoRamp with sleep onset detection | AutoRamp with sleep onset detection | Manually selectable between 5–45 min | Manually selectable between 5–45 min |
| Easy-Breathe waveform with EPR | ✓ | ✓ | ✓ | ✓ |
| SmartStart/Stop feature (Independent) | ✓ | ✓ | ✓ | ✓ |
| Care Check-In | ✓ | ✓ | ✓ | ✓ |
| Personal Therapy Assistant** | ✓ | ✓ | ✓ | ✓ |
| Bluetooth® connectivity | ✓ | ✓ | ✓ | ✓ |
| Test Drive | ✓ | ✓ | ✓ | ✓ |
| OTA: over-the-air software updates** | ✓ | ✓ | ✓ | ✓ |
| Touch screen | ✓ | ✓ | ✓ | ✓ |
| AutoSet Response comfort setting | — | ✓ | — | — |
| Optional oximetry (Bluetooth) | ✓ | ✓ | ✓ | ✓ |
| Supplemental oxygen use | Up to 15 L/min | Up to 15 L/min | Up to 15 L/min | Up to 15 L/min |
| Leak management with VSync | — | — | ✓ | ✓ |
| TiControl — Inspiratory time control | — | — | ✓ | ✓ |
| Triggering and cycling | — | — | ✓ | ✓ |
| Rise time adjustment | — | — | ✓ | ✓ |
| Backup rate | — | — | Manual | Auto |
| Humidification | ||||
| Humidifier water capacity | 380 mL | 380 mL | 380 mL | 380 mL |
| Climate Control with ClimateLineAir or ClimateLineAir 11† heated tubing | ✓ | ✓ | ✓ | ✓ |
| Data | ||||
| Built-in cellular technology** | ✓ | ✓ | ✓ | ✓ |
| SD data card capable | ✓ | ✓ | ✓ | ✓ |
| myAir** | ✓ | ✓ | ✓ | ✓ |
| AirView with remote assist** | ✓ | ✓ | ✓ | ✓ |
| Data storage | ||||
| Detailed data on SD card (30 sessions) | ✓ | ✓ | ✓ | ✓ |
| High-resolution flow on SD card (30 sessions) | ✓ | ✓ | ✓ | ✓ |
| Compliance and summary data on SD card/device (365 sessions) | ✓ | ✓ | ✓ | ✓ |
Tap a device to view its specifications.
AirSense 11 Elite
| Device type | CPAP |
|---|---|
| Indication^ | OSA |
| Pressure range^^ | 4–20 cm H2O |
| Default pressure | Start: 4 Set: 10 |
Therapy modes
| CPAP | ✓ |
|---|
Features††
| Detection | CSA, CSR, RERA |
|---|---|
| Ramp | AutoRamp with sleep onset detection |
| Easy-Breathe with EPR | ✓ |
| SmartStart/Stop | ✓ |
| Care Check-In | ✓ |
| Personal Therapy Assistant** | ✓ |
| Bluetooth® | ✓ |
| Test Drive | ✓ |
| OTA updates** | ✓ |
| Touch screen | ✓ |
| Optional oximetry | ✓ |
| Supplemental oxygen | Up to 15 L/min |
Humidification & Data
| Water capacity | 380 mL |
|---|---|
| Climate Control + heated tubing† | ✓ |
| Built-in cellular** | ✓ |
| SD card capable | ✓ |
| myAir** | ✓ |
| AirView with remote assist** | ✓ |
AirSense 11 AutoSet
| Device type | APAP (auto-adjusting) |
|---|---|
| Indication^ | OSA |
| Pressure range^^ | 4–20 cm H2O |
| Default pressure | Start: 5 Min: 5 Max: 20 |
Therapy modes
| CPAP | ✓ |
|---|---|
| AutoSet | ✓ |
| AutoSet for Her | ✓ |
Features††
| Detection | CSA, CSR, RERA |
|---|---|
| Ramp | AutoRamp with sleep onset detection |
| Easy-Breathe with EPR | ✓ |
| SmartStart/Stop | ✓ |
| Care Check-In | ✓ |
| Personal Therapy Assistant** | ✓ |
| Bluetooth® | ✓ |
| Test Drive | ✓ |
| OTA updates** | ✓ |
| Touch screen | ✓ |
| AutoSet Response comfort | ✓ |
| Optional oximetry | ✓ |
| Supplemental oxygen | Up to 15 L/min |
Humidification & Data
| Water capacity | 380 mL |
|---|---|
| Climate Control + heated tubing† | ✓ |
| Built-in cellular** | ✓ |
| SD card capable | ✓ |
| myAir** | ✓ |
| AirView with remote assist** | ✓ |
AirCurve 11 VAuto
| Device type | Bi-level |
|---|---|
| Indication^ | OSA |
| Pressure range^^ | 4–20 (CPAP) 2–25 (S) 4–25 (VAuto) cm H2O |
| Default pressure | Start: 4 |
Therapy modes
| CPAP | ✓ |
|---|---|
| VAuto | ✓ |
| S (Spontaneous) | ✓ |
Features††
| Ramp | Manually selectable, 5–45 min |
|---|---|
| Easy-Breathe with EPR | ✓ |
| SmartStart/Stop | ✓ |
| Care Check-In | ✓ |
| Personal Therapy Assistant** | ✓ |
| Bluetooth® | ✓ |
| Test Drive | ✓ |
| OTA updates** | ✓ |
| Touch screen | ✓ |
| Optional oximetry | ✓ |
| Supplemental oxygen | Up to 15 L/min |
| Leak management with VSync | ✓ |
| TiControl (inspiratory time) | ✓ |
| Triggering and cycling | ✓ |
| Rise time adjustment | ✓ |
| Backup rate | Manual |
Humidification & Data
| Water capacity | 380 mL |
|---|---|
| Climate Control + heated tubing† | ✓ |
| Built-in cellular** | ✓ |
| SD card capable | ✓ |
| myAir** | ✓ |
| AirView with remote assist** | ✓ |
AirCurve 11 ASV
| Device type | Bi-level |
|---|---|
| Indication^ | CSA, OSA, mixed apneas, periodic breathing |
| Pressure range^^ | 4–20 (CPAP) 4–25 (ASV, ASVAuto) cm H2O |
| Default pressure | Start: 4 |
Therapy modes
| CPAP | ✓ |
|---|---|
| ASV* | ✓ |
| ASVAuto* | ✓ |
Features††
| Detection | CSA |
|---|---|
| Ramp | Manually selectable, 5–45 min |
| Easy-Breathe with EPR | ✓ |
| SmartStart/Stop | ✓ |
| Care Check-In | ✓ |
| Personal Therapy Assistant** | ✓ |
| Bluetooth® | ✓ |
| Test Drive | ✓ |
| OTA updates** | ✓ |
| Touch screen | ✓ |
| Optional oximetry | ✓ |
| Supplemental oxygen | Up to 15 L/min |
| Leak management with VSync | ✓ |
| TiControl (inspiratory time) | ✓ |
| Triggering and cycling | ✓ |
| Rise time adjustment | ✓ |
| Backup rate | Auto |
Humidification & Data
| Water capacity | 380 mL |
|---|---|
| Climate Control + heated tubing† | ✓ |
| Built-in cellular** | ✓ |
| SD card capable | ✓ |
| myAir** | ✓ |
| AirView with remote assist** | ✓ |
Abbreviations: OSA: obstructive sleep apnea; CSA: central sleep apnea; EPAP: expiratory positive airway pressure; IPAP: inspiratory positive airway pressure; PS: pressure support; RERA: respiratory effort related arousals; CSR: Cheyne-Stokes respiration.
ALWAYS READ THE LABEL AND FOLLOW THE INSTRUCTIONS FOR USE. You or your customers should speak to their doctor about symptoms and whether a CPAP device is suitable.
* ASV therapy is contraindicated in patients with chronic, symptomatic heart failure (NYHA 2–4) with reduced left ventricular ejection fraction (LVEF ≤ 45%) and moderate to severe predominant central sleep apnea.
** Cellular communication depends on network availability. Some AirSense 10 devices may not have cellular communication.
^ The device is indicated for the treatment in patients weighing more than 66 lb (30 kg) and is intended for use in the hospital and home. Refer to the clinical guide for details.
^^ The pressure range could differ with the therapy mode. Refer to the clinical guide for details.
† Only compatible with Air11 devices.
†† Not all features available on all therapy modes.
| Specification | Detail |
|---|---|
| ResMed product code | 39109 |
| ARTG ID | 236085 |
| GTIN | 619498391097 |
| Indication | OSA (in patients > 30 kg); ASV and ASVAuto modes also indicated for central and/or mixed apneas, or periodic breathing |
| Therapy modes | ASV, ASVAuto, CPAP |
| Maximum device pressure | 25 cm H₂O |
| EPAP range | 4–15 cm H₂O (0.2 cm H₂O increments) |
| Pressure Support (Min / Max) | Min PS: 0–6 cm H₂O; Max PS: 5–20 cm H₂O |
| CPAP pressure range | 4–20 cm H₂O |
| Ramp | Off / 5–45 minutes (5-minute increments) |
| Backup rate | Auto (synchronised via Breath Phase Mapping) |
| Leak management | VSync automatic leak compensation |
| Supplemental oxygen | Compatible with up to 15 L/min |
| Humidifier capacity | 380 mL (HumidAir 11 Cleanable tub) |
| Connectivity | Cellular + Bluetooth Low Energy |
| Sound (with standard tubing & humidifier) | 27 dBA sound pressure level |
| Dimensions (H × W × D, with humidifier) | 94.5 × 259.4 × 138.5 mm |
| Weight (with humidifier tub) | 1.229 kg |
| Power supply | Air11 90W AC adaptor (100–240 V, 50–60 Hz) |
| FAA approved for in-flight use | Yes (RTCA/DO-160) |
| Country of manufacture | Australia |
| Device warranty | 2 years. 5 years with Sleepvantage registgration. |
| SKU | RES39109 |
| Model # | 39109 |
| ARTG # | 236085 |
| UPC/EAN | 619498391097 |
| Brand | ResMed |
| Shipping Weight | 2.3000kg |
| Shipping Width | 0.371m |
| Shipping Height | 0.113m |
| Shipping Length | 0.287m |
| Shipping Cubic | 0.012031901m3 |
More From This Category
Philips DreamStation BiPAP AVAPS 4G Modem with Humidifier & Heated Tube
SKU: PHIAUX1131T15C
$3,299.00
ResMed Lumis 100 VPAP S 4G Wireless Connectivity, HumidAir & ClimateLineAir
SKU: RES28013
Now $2,599.00
ResMed Lumis 150 VPAP ST 4G Wireless Connectivity, HumidAir & ClimateLineAir
SKU: RES28125
Now $3,799.00
Lowenstein Prisma 25ST BiLevel (AUTO) S/T set with PrismaAQUA Humidifier & Heated Tube
SKU: LOWWM-29920-1111-KIT2
$3,850.00
Philips DreamStation Auto BiPAP with Humidifier, Heated Tube & 4G Modem
SKU: PHIAUX700T15C
$2,099.00
PrismaCR AcSV Therapy set with PrismaAQUA Humidifier & Heated Tube
SKU: LOW29960-2111-KIT2
$3,960.00
